Pneumatic hand blast cabinets – suction and pressure
Equipment use
- surface treatment of glass moulds, moulds for rubber industry, moulding forms, press tools, etc.
- castings fettling
- cleaning product surfaces from mechanical impurities and corrosion products
- product surface pre-treatment before wet and powder coating, and electroplating, etc.
- decorative treatment of coloured metals and stainless steel
- decorative treatment of glass products and mirrors
- surface faults visibilizing
- surface hardening (shot peening)
Technical data
Pneumatic hand blast cabinets / suction

| Blast cabinets type | PTZ 100 I | PTZ 140 I | PTZ 200 I | |
|---|---|---|---|---|
| Outside cabin measurements | ||||
| - width | mm | 1220 | 1530 | 2130 |
| - height | mm | 1750 | 1830 | 1830 |
| - depth | mm | 800 | 1030 | 1030 |
| Workspace size | ||||
| - width | mm | 950 | 1350 | 1950 |
| - height | mm | 650 | 730 | 730 |
| - depth | mm | 750 | 950 | 950 |
| Door opening profile | ||||
| - width | mm | 610 | 600 (840) | 600 (840) |
| - height | mm | 490 | 650 (380) | 650 (380) |
| Number of doors | 1 | 2 | 2 | |
| Carrying weight of grate table (even load) | kg | 150 | 150 | 150 |
| Rubber lining | workspace | |||
| Abrasive separation | sieve | |||
| Control of blasting process | foot control | |||
| Compressed air pressure regulator for blasting process | yes | |||
| Dust collector type | OP-1V | |||
| Electric connection | 3x230/400V-50Hz | |||
| Total installed electric capacity | kW | 0,6 | 0,6 | 0,65 |
| Compressed air connection | 3/4" | 3/4" | 3/4" | |
| Total (transport) weight | kg | cca 197 | cca 324 | cca 432 |
| Installation | interior | |||
| Noise level | up to 85 to 1 m from the source of the noise (does not include environmental noise) | |||
| Standard top coating shade | RAL 6021 (3020) | |||
| Suction gun type | 14 | 12 | 10 | 9 | 5 | |
|---|---|---|---|---|---|---|
| Access diameter | mm | 7 | 5 | 4 | 3 | 2 |
| Exit diameter | mm | 14 | 12 | 10 | 9 | 5 |
| Nozzle material | wolfram karbid | |||||
| Compressed air consumption p = 0.5 MPa | m3.h-1 | 140 | 70 | 50 | 40 | 20 |
| Recommended amount of air | m3.h-1 | 160 | 100 | 80 | 70 | 50 |
Pneumatic hand blast cabinets / pressure

| Blast cabinets type | PTZ 100 T | PTZ 140 T | PTZ 200 T | |
|---|---|---|---|---|
| Outside measurements | ||||
| - width | mm | 1220 | 1530 | 2130 |
| - height | mm | 1750 | 1830 | 2100 |
| - depth | mm | 800 | 1030 | 1030 |
| Workspace size | ||||
| - width | mm | 950 | 1350 | 1950 |
| - height | mm | 650 | 730 | 730 |
| - depth | mm | 750 | 950 | 950 |
| Door opening profile | ||||
| - width | mm | 610 | 600 (840) | 600 (840) |
| - height | mm | 490 | 650 (380) | 650 (380) |
| Number of doors | 1 | 2 | 2 | |
| Carrying weight of work grate (even load) | kg | 150 | 150 | 150 |
| Rubber lining | workspace | |||
| Abrasive separation | sieve | |||
| Control of blasting process | foot control | |||
| Compressed air pressure regulator for blasting process | yes | |||
| Dust collector type | OP-1V | |||
| Electric connection | 3x230/400V-50Hz | |||
| Total installed electric capacity | kW | 0,6 | 0,6 | 0,65 |
| Compressed air connection | 3/4" | 3/4" | 3/4" | |
| Noise level | dB(A) | up to 85 to 1 m from the source of the noise (does not include environmental noise) | ||
| Installation | interior | |||
| Standard top coating shade | RAL 6021 (3020) | |||
| Pneumatic blast unit type | TTJ 6 litres | TTJ 38 litres | |
|---|---|---|---|
| Maximum working over-pressure | MPa | 0,8 | 0,8 |
| Optimum working over-pressure | MPa | 0,4 - 0,75 | 0,4 - 0,75 |
| Compressed air consumption | |||
| - 5 mm nozzle, p=0.5 MPa | m3.h-1 | 60 | 60 |
| - 6 mm nozzle, p=0.5 MPa | m3.h-1 | - | 100 |
| - 8 mm nozzle, p=0.5 MPa | m3.h-1 | - | 170 |
| Recommended amount of air | |||
| - 5 mm nozzle, p=0.5 MPa | m3.h-1 | 90 | 90 |
| - 6 mm nozzle, p=0.5 MPa | m3.h-1 | - | 130 |
| - 8 mm nozzle, p=0.5 MPa | m3.h-1 | - | 200 |
| Maximum pressure tank filling | |||
| Metallic abrasive | kg | cca 20 | cca 100 |
| Non-metallic abrasive (corundum) | kg | cca 13 | cca 75 |
| Nozzle material | wolfram karbid | wolfram karbid | |
