Pneumatic pressure blast units for hand blast cabinets
Pneumatic pressure blast units SAF TTJ 6 litres and 38 litres are intended for:
- Pressure hand blast cabinets produced by our company
- Blast cabinets from other manufacturers – conversion of blast cabinets with suction system to pressure system
TTJ 6 litrů
TTJ 38 litrů| Type | SAF TTJ 6 litres |
SAF TTJ 38 litres |
|
|---|---|---|---|
| Maximum working over-pressure | MPa | 0,8 | 0,8 |
| Optimum working over-pressure | MPa | 0,4 - 0,75 | 0,4 - 0,75 |
| Maximum pressure tank filling | |||
| Metallic abrasive | kg | cca 20 | cca 100 |
| Non-metallic abrasive (corundum) | kg | cca 13 | cca 75 |
| Unit height | mm | 330 | 530 |
| Tank diameter | mm | 250 | 508 |
| Equipment weight | kg | cca 22 | cca 39 |
| Compressed air connection: | 1/2" | 1/2" | |
| Remote control | pneumatic or electric | ||
| Job performance (actual time of blasting depending on nozzle diameter) | m2. h-1 | 4 až 6 | 4 až 12 |
The volume of metallic abrasive
The volume of metallic abrasive is given in kg/hr, depending on inner diameter of the nozzle and the compressed air pressure in the nozzle.
| Inner diameter | Nozzle pressure (MPa) | ||||
|---|---|---|---|---|---|
| nozzle (mm) | 0,45 | 0,52 | 0,6 | 0,68 | 0,75 |
| 5 | 160 | 180 | 200 | 220 | 240 |
| 6 | 360 | 400 | 460 | 510 | 560 |
| 8 | 620 | 680 | 760 | 840 | 920 |
The volume of non-metallic abrasive
The volume of non-metallic abrasive is given in kg/hr, depending on the inner diameter of the nozzle and the compressed air pressure in the nozzle.
| Inner diameter | Nozzle pressure (MPa) | ||||
|---|---|---|---|---|---|
| nozzle (mm) | 0,45 | 0,52 | 0,6 | 0,68 | 0,75 |
| 5 | 80 | 90 | 100 | 110 | 120 |
| 6 | 180 | 200 | 230 | 255 | 280 |
| 8 | 310 | 340 | 380 | 420 | 460 |
Approximate compressed air consumption
The approximate compressed air consumption is given in m3 /hr, depending on the inner diameter of the nozzle and the compressed air pressure in the nozzle.
| Inner diameter | Nozzle pressure (MPa) | ||||
|---|---|---|---|---|---|
| nozzle (mm) | 0,45 | 0,52 | 0,6 | 0,68 | 0,75 |
| 5 | 51 | 56 | 65 | 70 | 77 |
| 6 | 92 | 104 | 116 | 126 | 138 |
| 8 | 152 | 172 | 193 | 215 | 234 |
