Dust collectors up to 2000 m3/hr
Equipment use
-
Dust collectors are suitable for exhausting and separating of dry, non-greasy matallic or non-metallic dust and small mechanical particles that occur during the processes of mechanical surface treatment (grinding, blasting, etc.).
-
Restoration and decoration metallization.
-
Dust collectors are not suitable for exhausting and separating of adhesive, filiform powders or flammable dust, which creates explosive mixtures with air.
OP-2V-SF (plná velikost)| Type | OP-1V-SF | OP-2V-SF | |
|---|---|---|---|
| Exhaust fan power | m3.h-1 | cca 600 | cca 1200 (2000) |
| Installed capacity of electromotor | kW | 0,55 | 2,2 (3) |
| Outside measurements | mm | cca 707 | cca 1000 |
| Width | mm | cca 714 | cca 850 |
| Height - without secondary filtering - with secondary filtering |
mm mm |
cca 1724 cca 3160 |
cca 2050 cca 3370 |
| System of filtering cartridges cleaning | automatic cleaning with back air pulse | ||
| Number of filtering cartridges (primary filtering) | 1 | 2 | |
| Total filtering area of primary filtering | m2 | 21 | 42 |
| Secondary filter | optional equipment | ||
| Secondary filter type | compact, plate, filtering unit placed in dust collector extension | ||
| Secondary filter filtering surface | m2 | 9 | 18 |
| Electric connection | 3 x 230/400V-50Hz | ||
| Compressed air consumption | m3.h-1 | 2,5 | 5 |
| Maximum compressed air operation overpressure for filtering cartridges cleaning | MPa | 0,7 | 0,7 |
| Compressed air cleaning and regulation | regulator with a separator | ||
| Compressed air connection | 1/2" | 3/4" | |
| Filtering cartridges pollution warning | -- | depression meter | |
| Secondary filter pollution warning | -- | depression meter | |
| Noise level | dB(A) | up to 85 to 1 m from the source of the noise (does not include environmental noise) |
|
| Total (transport) weight | kg | cca 140 | cca 500 |
| Installation | interior | ||
| Standard top coating shade | RAL 6021 (3020) | RAL 6021 | |



