Continuous blast wheel machines
-
continuous blast wheel machines are suitable for cleaning all semi finished products, for example: metal sheets, sections, and even simple weldments
-
continuous blast wheel machines are suitable for both low and mass production
-
standard continuous blast wheel machines are delivered with input and output roller conveyor
-
following a customer's wish, the continuous jet machines can be equipped with a traverse sliding preheating furnace, etc.
Technical data
| Machine type | 4D 750x500 | 4D 1000x600 | 4D 1500x500 | |
|---|---|---|---|---|
| Outside measurements - d | mm | 2500 | 4000 | 4800 |
| Outside measurements - w | mm | 2300 | 2500 | 3000 |
| Outside measurements - h | mm | 4900 | 5800 | 6600 |
| Number of wheel | 4 | 4 | 4 | |
| Wheel engine power | kW | 7,5 | 7,5 (11) | 11 (15) |
| Wheel engine revolutions | rpm | 3000 | 3000 | 3000 |
| Wheel diameter | mm | 350 | 350 | 350 (330) |
| The amount of shot abrasive per wheel | kg.hod-1 | 6550 | 6550 (10410) | 10410 (14260) |
| Abrasive separator type | air | |||
| Cleaning length | mm | 600 | 600 | 600 |
| Cleaning surface | m2 | 0,19 | 0,19 | 0,19 |
| Roller track standard load | kg per 1 m of length | 300 | 400 | 600 |
| Conveyor speed | m.min-1 | 0,5 to 2 | 0,5 to 2 | 0,5 to 2 |
| Installation | excluding the foundations for the roller track operating height 1,125 mm | foundations depth ca 210 mm for the roller track operating height 1,000 mm, or without the foundations for the roller track operating height 1,210 mm | foundations depth ca 610 mm for the roller track operating height 1,000 mm | |
| Dust collector type | OP 4 | OP 6 | OP 9 | |
| Exhaust fan power | m3.hr-1 | 3000 | 5000 | 8000 |
| Total filtering area | m2 | 84 | 126 | 189 |
| Filtration speed | m.min-1 | 0,6 | 0,66 | 0,7 |
| Filter cleaning | automatic cleaning with back air pulse | |||
| Dust collector installation | without foundations, next to the jet machine | |||
| Removal of out coming abrasive | blow fan | rotating screw, brush and blow fan | ||
| Installed electric capacity | kW | 45,5 | 52,5 (66,5) | 82,5 (98,5) |
| Compressed air - (pressure max. = 0.7 MPa) | Nm3.h-1 | 17 | 22 | 30 |
| Control system | SIMENS - SIMATIC S 7 | |||
Treated semi-finished products
| Typ stroje | 4D 750x500 | 4D 1000x600 | 4D 1500x500 | |
|---|---|---|---|---|
| Maximum metal sheet width | mm | 750 | 1000 | 1500 |
| Standard metal sheet thickness | mm | 6 to 50 | 6 to 50 | 6 to 50 |
| Maximum joist section size | mm | 500 | 600 | 600 |
| Minimum length of treated semi finished products (without support) | mm | 2500 | ||








